In total, there are 10 different vehicles, each with specific qualities concerning gas usage, production costs, capacity and wear. Vehicles wear out earlier when they are used more frequently. You need a garage for producing cars; by building a garage, you can also specialise yourself in producing and repairing cars. Vehicles can be offered for sale in your garage's showroom.
Producing cars
At the garage, you can choose to make different types of cars. The costs are:
There are 13 different types of car:
Type | Production costs * | Max. speed ** | Gas/Energy usage (L/km) *** | Aging factor **** | Capacity |
---|---|---|---|---|---|
BMC | 1500.00 ISH | 230 km/h | 1/1.5 | 3 | 8 squst |
Chevrolot | 1000.00 ISH | 200 km/h | 1/1.0 | 4 | 12 squst |
Farmerrari | 1000.00 ISH | 270 km/h | 1/0.5 | 3 | 2 squst |
Kavelrover | 3000.00 ISH | 140 km/h | 1/0.9 | 2 | 40 squst |
Lamcia | 1000.00 ISH | 135 km/h | 1/2.0 | 5 | 8 squst |
Limcousine | 600.00 ISH | 150 km/h | 1/2.5 | 1 | 3 squst |
MC-Truck | 6000.00 ISH | 100 km/h | 1/0.2 | 4 | 50 squst |
MCDus | 1250.00 ISH | 220 km/h | 1/0.8 | 5 | 12 squst |
Miniconomini | 600.00 ISH | 155 km/h | 1/3.0 | 1 | 2 squst |
MitsuISHi | 1750.00 ISH | 175 km/h | 1/2.0 | 2 | 10 squst |
Nishan | 1500.00 ISH | 170 km/h | 1/1.5 | 3 | 20 squst |
Tishla | 2500.00 ISH | 250 km/h | 1/6.0 | 1 | 1 squst |
Tishla-Truck | 25000.00 ISH | 90 km/h | 1/0.4 | 1 | 50 squst |
(*) Production costs decreases by setting car building skills at your garage.
(**) Has no use anymore, was important when car races were held in the past.
(***) Gas usage decreases by setting skills on transport at the transport manager, which you can access by clicking on car icon right of gas indicator.
(****) The higher the ageing factor, the sooner the car is thus damaged it cannot be used without repair.
Type | Production costs without skills* | Production costs with maximum skills* |
---|---|---|
BMC | 1500.00 ISH | 750.00 ISH |
Chevrolot | 1000.00 ISH | 500.00 ISH |
Farmerrari | 1000.00 ISH | 500.00 ISH |
Kavelrover | 3000.00 ISH | 1500.00 ISH |
Lamcia | 1000.00 ISH | 500.00 ISH |
Limcousine | 600.00 ISH | 300.00 ISH |
MC-Truck | 6000.00 ISH | 3000.00 ISH |
MCDus | 1250.00 ISH | 625.00 ISH |
Miniconomini | 600.00 ISH | 300.00 ISH |
MitsuISHi | 1750.00 ISH | 875.00 ISH |
Nishan | 1500.00 ISH | 750.00 ISH |
Tishla | 2500.00 ISH | 1250.00 ISH |
Tishla-Truck | 25000.00 ISH | 12500.00 ISH |
(*) Values from round 212.
Car manager
With the car icon in the upper right corner , you can set transport skills and manage your car park.
When purchasing products in another city, you need a car to transport them. The transport screen automatically appears when you press the 'buy'-button; you then pick a car (your own, or someone's taxi) and press transport. Make sure that the car has enough space available, and doesn't ask too much money per kilometer. Your products are now transported to your warehouse.